zSignals

BETA
Real-time Zora market data
Last updated: 22:24 UTC

z100 Index GLOBAL

101.18 -4.59 -4.34%
101.18
-4.59 -4.34%
# Creator Price Market Cap 24h Volume Holders Actions
# 1
$0.00148851 $0.00139848 -6.0%
$1.5M $1.4M -4.0%
$4.5K $8.4K +87.1%
63,623 63,683 +0.1%
# 2
$0.00045966 $0.00044056 -4.2%
$452.6K $444.4K -1.8%
$18.97 $39.09 +106.1%
20,877 20,960 +0.4%
# 3
$0.0003824 $0.00036644 -4.2%
$380.9K $366.5K -3.8%
$1.46 $0.87 -40.4%
6,152 6,153 +0.0%
# 4
$0.00022567 $0.00023563 +4.4%
$224.9K $238.4K +6.0%
$7.4K $1.5K -80.4%
25,467 25,512 +0.2%
# 5
$0.000198 $0.00018954 -4.3%
$196.8K $189.5K -3.7%
$830.83 $25.35 -96.9%
13,854 13,851 -0.0%
# 6
$0.00016901 $0.00016219 -4.0%
$168.3K $162.7K -3.3%
$2.7K $75.17 -97.2%
19,702 19,756 +0.3%
# 7
$0.00014814 $0.00014196 -4.2%
$146.9K $146.9K +0.0%
$0 $0 +0.0%
4,843 4,843 +0.0%
# 8
$0.00012474 $0.00011953 -4.2%
$128.5K $128.5K +0.0%
$0.19 $0 -100.0%
407 407 +0.0%
# 9
$0.00011345 $0.00010871 -4.2%
$120.7K $120.7K +0.0%
$0 $0 +0.0%
723 723 +0.0%
# 10
$0.00011507 $0.00011026 -4.2%
$124.0K $115.8K -6.7%
$0 $0.09 +0.0%
2,698 2,698 +0.0%
# 11
$0.00011729 $0.0001124 -4.2%
$114.2K $114.2K +0.0%
$0 $0 +0.0%
2,483 2,483 +0.0%
# 12
$0.00010967 $0.00010509 -4.2%
$109.0K $105.1K -3.6%
$2.70 $0.25 -90.7%
4,861 4,859 -0.0%
# 13
$0.00010254 $0.00009898 -3.5%
$104.3K $103.9K -0.5%
$27.18 $45.41 +67.1%
156 156 +0.0%
# 14
$0.00010645 $0.00010085 -5.3%
$106.0K $100.8K -4.9%
$13.22 $255.46 +1832.4%
1,883 1,890 +0.4%
# 15
$0.00010016 $0.00009598 -4.2%
$99.4K $99.4K +0.0%
$2.6K $0 -100.0%
18,208 18,208 +0.0%
# 16
$0.00008755 $0.0000839 -4.2%
$93.1K $93.1K +0.0%
$0 $0 +0.0%
2,284 2,284 +0.0%
# 17
$0.00009387 $0.00009136 -2.7%
$93.0K $91.7K -1.4%
$216.03 $152.28 -29.5%
939 941 +0.2%
# 18
$0.00009473 $0.00009104 -3.9%
$94.2K $91.0K -3.4%
$40.89 $35.67 -12.8%
15,753 15,752 -0.0%
# 19
$0.00008971 $0.00008557 -4.6%
$89.3K $90.3K +1.2%
$0.02 $71.19 +355850.0%
4,173 4,172 -0.0%
# 20
$0.00004389 $0.00004206 -4.2%
$86.8K $86.8K +0.0%
$0 $0 +0.0%
158 158 +0.0%
# 21
$0.00001053 $0.0000101 -4.1%
$84.9K $84.9K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 22
$0.00007746 $0.00007422 -4.2%
$78.8K $78.8K +0.0%
$0 $0 +0.0%
8,818 8,818 +0.0%
# 23
$0.00000843 $0.00000808 -4.2%
$77.7K $77.7K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 24
$0.00007267 $0.00006964 -4.2%
$72.7K $72.7K +0.0%
$0 $0 +0.0%
953 953 +0.0%
# 25
$0.00007451 $0.00007141 -4.2%
$73.4K $71.4K -2.6%
$385.31 $0.13 -100.0%
33,372 33,368 -0.0%
# 26
$0.00007025 $0.00006662 -5.2%
$72.8K $69.9K -3.9%
$19.16 $55.46 +189.5%
1,392 1,391 -0.1%
# 27
$0.00000854 $0.00000818 -4.2%
$69.2K $69.2K +0.0%
$0 $0 +0.0%
5 5 +0.0%
# 28
$0.00001612 $0.00001545 -4.2%
$69.2K $69.2K +0.0%
$0 $0 +0.0%
20 20 +0.0%
# 29
$0.00000899 $0.00000862 -4.1%
$69.2K $69.2K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 30
$0.00000882 $0.00000845 -4.2%
$69.1K $69.1K +0.0%
$0 $0 +0.0%
5 5 +0.0%
# 31
$0.00007778 $0.00006818 -12.3%
$77.4K $69.0K -10.8%
$310.03 $574.68 +85.4%
1,944 1,944 +0.0%
# 32
$0.00000883 $0.00000846 -4.2%
$69.0K $69.0K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 33
$0.00000877 $0.0000084 -4.2%
$68.9K $68.9K +0.0%
$3.37 $3.37 +0.0%
2 2 +0.0%
# 34
$0.00000843 $0.00000807 -4.3%
$68.9K $68.9K +0.0%
$0 $0 +0.0%
21 21 +0.0%
# 35
$0.00000892 $0.00000855 -4.1%
$68.9K $68.9K +0.0%
$7.10 $7.10 +0.0%
4 4 +0.0%
# 36
$0.00000888 $0.00000851 -4.2%
$68.8K $68.8K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 37
$0.00000843 $0.00000808 -4.2%
$68.8K $68.8K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 38
$0.00000877 $0.00000841 -4.1%
$68.7K $68.7K +0.0%
$0 $0 +0.0%
5 5 +0.0%
# 39
$0.00006647 $0.00006369 -4.2%
$68.7K $68.7K +0.0%
$0 $0 +0.0%
469 469 +0.0%
# 40
$0.00000878 $0.00000841 -4.2%
$68.6K $68.6K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 41
$0.00000877 $0.00000841 -4.1%
$68.6K $68.6K +0.0%
$0 $0 +0.0%
14 14 +0.0%
# 42
$0.00000901 $0.00000863 -4.2%
$68.6K $68.6K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 43
$0.00000877 $0.0000084 -4.2%
$68.6K $68.6K +0.0%
$0.02 $0.02 +0.0%
3 3 +0.0%
# 44
$0.00000877 $0.0000084 -4.2%
$68.4K $68.4K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 45
$0.0000096 $0.0000092 -4.2%
$68.3K $68.3K +0.0%
$0 $0 +0.0%
11 11 +0.0%
# 46
$0.0000088 $0.00000843 -4.2%
$68.2K $68.2K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 47
$0.00000877 $0.00000841 -4.1%
$68.2K $68.2K +0.0%
$1.50 $1.50 +0.0%
3 3 +0.0%
# 48
$0.00000848 $0.00000813 -4.1%
$68.1K $68.1K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 49
$0.0000094 $0.00000901 -4.1%
$68.1K $68.1K +0.0%
$0 $0 +0.0%
18 18 +0.0%
# 50
$0.00000952 $0.00000912 -4.2%
$68.1K $68.1K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 51
$0.00000877 $0.00000841 -4.1%
$68.1K $68.1K +0.0%
$1.19 $1.19 +0.0%
3 3 +0.0%
# 52
$0.00000886 $0.00000849 -4.2%
$68.0K $68.0K +0.0%
$0 $0 +0.0%
8 8 +0.0%
# 53
$0.00000877 $0.0000084 -4.2%
$67.9K $67.9K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 54
$0.00000903 $0.00000865 -4.2%
$67.9K $67.9K +0.0%
$0.39 $0.39 +0.0%
3 3 +0.0%
# 55
$0.00000877 $0.0000084 -4.2%
$67.9K $67.9K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 56
$0.00000914 $0.00000876 -4.2%
$67.8K $67.8K +0.0%
$0 $0 +0.0%
1 1 +0.0%
# 57
$0.00000914 $0.00000875 -4.3%
$67.6K $67.6K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 58
$0.00000877 $0.0000084 -4.2%
$67.6K $67.6K +0.0%
$0 $0 +0.0%
1 1 +0.0%
# 59
$0.00000925 $0.00000886 -4.2%
$67.6K $67.6K +0.0%
$0 $0 +0.0%
15 15 +0.0%
# 60
$0.0000088 $0.00000843 -4.2%
$67.6K $67.6K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 61
$0.00000889 $0.00000852 -4.2%
$67.4K $67.4K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 62
$0.00000843 $0.00000808 -4.2%
$67.3K $67.3K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 63
$0.00000902 $0.00000864 -4.2%
$67.2K $67.2K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 64
$0.00007009 $0.00006717 -4.2%
$74.8K $67.2K -10.2%
$1.06 $0.75 -29.2%
599 599 +0.0%
# 65
$0.00006773 $0.0000649 -4.2%
$67.1K $67.1K +0.0%
$232.18 $0 -100.0%
748 748 +0.0%
# 66
$0.00000878 $0.00000841 -4.2%
$67.0K $67.0K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 67
$0.00000877 $0.0000084 -4.2%
$66.9K $66.9K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 68
$0.00006856 $0.00006689 -2.4%
$68.2K $66.9K -2.0%
$1.7K $219.95 -86.7%
2,876 2,878 +0.1%
# 69
$0.00000881 $0.00000844 -4.2%
$66.9K $66.9K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 70
$0.00000878 $0.00000842 -4.1%
$66.8K $66.8K +0.0%
$0.87 $0.87 +0.0%
5 5 +0.0%
# 71
$0.00000877 $0.0000084 -4.2%
$66.8K $66.8K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 72
$0.00000857 $0.00000821 -4.2%
$66.5K $66.5K +0.0%
$3.93 $3.93 +0.0%
4 4 +0.0%
# 73
$0.00000877 $0.00000841 -4.1%
$66.5K $66.5K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 74
$0.00000846 $0.00000811 -4.1%
$66.4K $66.4K +0.0%
$1.67 $1.67 +0.0%
2 2 +0.0%
# 75
$0.00000878 $0.00000841 -4.2%
$66.4K $66.4K +0.0%
$0.37 $0.37 +0.0%
2 2 +0.0%
# 76
$0.00001353 $0.00001297 -4.1%
$66.3K $66.3K +0.0%
$0 $0 +0.0%
15 15 +0.0%
# 77
$0.00000911 $0.00000873 -4.2%
$66.3K $66.3K +0.0%
$0 $0 +0.0%
7 7 +0.0%
# 78
$0.00000888 $0.00000851 -4.2%
$66.2K $66.2K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 79
$0.00000844 $0.00000809 -4.1%
$66.2K $66.2K +0.0%
$0.42 $0.42 +0.0%
7 7 +0.0%
# 80
$0.0000091 $0.00000872 -4.2%
$66.2K $66.2K +0.0%
$0.17 $0.17 +0.0%
3 3 +0.0%
# 81
$0.00000877 $0.00000841 -4.1%
$66.1K $66.1K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 82
$0.00000843 $0.00000808 -4.2%
$66.1K $66.1K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 83
$0.00000843 $0.00000808 -4.2%
$66.0K $66.0K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 84
$0.00000951 $0.00000911 -4.2%
$65.9K $65.9K +0.0%
$0 $0 +0.0%
6 6 +0.0%
# 85
$0.00000921 $0.00000882 -4.2%
$65.9K $65.9K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 86
$0.00006787 $0.00006506 -4.1%
$67.8K $65.9K -2.9%
$1.5K $219.76 -85.6%
182 182 +0.0%
# 87
$0.00000923 $0.00000884 -4.2%
$65.8K $65.8K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 88
$0.00000881 $0.00000844 -4.2%
$65.7K $65.7K +0.0%
$0 $0 +0.0%
6 6 +0.0%
# 89
$0.00000905 $0.00000868 -4.1%
$65.7K $65.7K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 90
$0.00000886 $0.00000849 -4.2%
$65.6K $65.6K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 91
$0.00000888 $0.00000851 -4.2%
$65.6K $65.6K +0.0%
$0 $0 +0.0%
10 10 +0.0%
# 92
$0.00000893 $0.00000856 -4.1%
$65.6K $65.6K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 93
$0.00000879 $0.00000842 -4.2%
$65.6K $65.6K +0.0%
$0 $0 +0.0%
4 4 +0.0%
# 94
$0.00000877 $0.00000841 -4.1%
$65.5K $65.5K +0.0%
$0 $0 +0.0%
14 14 +0.0%
# 95
$0.00000877 $0.0000084 -4.2%
$65.5K $65.5K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 96
$0.00000877 $0.0000084 -4.2%
$65.5K $65.5K +0.0%
$0 $0 +0.0%
2 2 +0.0%
# 97
$0.00000881 $0.00000844 -4.2%
$65.4K $65.4K +0.0%
$0.43 $0.43 +0.0%
3 3 +0.0%
# 98
$0.00000843 $0.00000807 -4.3%
$65.4K $65.4K +0.0%
$0 $0 +0.0%
3 3 +0.0%
# 99
$0.00000841 $0.00000841 NEW
$65.4K $65.4K +0%
$0 $0 NEW
2 2 NEW
# 100
$0.0000084 $0.0000084 NEW
$65.4K $65.4K +0%
$0 $0 NEW
9 9 NEW
# Post Creator Price Market Cap 24h Volume Holders Actions
# 1 basedtwilight
$0.0004948 $0.00048273 -2.4%
$494.4K $484.8K -1.9%
$988.35 $377.71 -61.8%
1,845 1,843 -0.1%
# 2 base
$0.00046874 $0.00042538 -9.3%
$468.6K $426.0K -9.1%
$3.7K $7.9K +113.0%
79,587 79,580 -0.0%
# 3 basesolonazora
$0.00007755 $0.00007779 +0.3%
$77.2K $77.8K +0.8%
$119.51 $447.74 +274.6%
496 496 +0.0%
# 4 sollution
$0.00005398 $0.00005398 NEW
$54.3K $54.3K +0%
$141.45 $141.45 NEW
55 55 NEW
# 5 8bitbase
$0.00004959 $0.00004378 -11.7%
$48.8K $44.0K -9.8%
$614.15 $274.28 -55.3%
57 57 +0.0%
# 6 basefunt
$0.00003115 $0.00002983 -4.2%
$31.1K $30.2K -3.0%
$1.4K $115.58 -91.7%
844 844 +0.0%
# 7 randomz
$0.00002221 $0.00002221 NEW
$22.2K $22.2K +0%
$105.10 $105.10 NEW
282 282 NEW
# 8 nouradine512
$0.00001965 $0.00001965 NEW
$20.1K $20.1K +0%
$182.80 $182.80 NEW
187 187 NEW
# 9 8bitbase
$0.00003192 $0.00001886 -40.9%
$31.9K $18.9K -40.7%
$2.3K $414.14 -81.8%
13 14 +7.7%
# 10 punkism
$0.00001448 $0.00001448 NEW
$14.9K $14.9K +0%
$202.15 $202.15 NEW
176 176 NEW
# 11 diamondgrip
$0.00000622 $0.00001196 +92.3%
$6.2K $12.0K +94.0%
$205.53 $367.34 +78.7%
182 192 +5.5%
# 12 digitaloilreserves
$0.00000919 $0.00000919 NEW
$9.2K $9.2K +0%
$3.1K $3.1K NEW
36 36 NEW
# 13 batnater
$0.0000187 $0.00000807 -56.8%
$18.6K $8.3K -55.5%
$1.9K $693.72 -64.2%
167 168 +0.6%
# 14 ethereumintern
$0.00000695 $0.00000695 NEW
$7.0K $7.0K +0%
$4.8K $4.8K NEW
1,761 1,761 NEW
# 15 fartcoin
$0.00000521 $0.00000513 -1.5%
$6.9K $6.9K +0.0%
$879.40 $879.40 +0.0%
6 6 +0.0%
# 16 jonathanmann
$0.00000492 $0.00000484 -1.6%
$6.7K $6.7K +0.0%
$125.28 $125.28 +0.0%
3 3 +0.0%
# 17 dexscreenercheck
$0.00000581 $0.00000581 NEW
$5.8K $5.8K +0%
$1.4K $1.4K NEW
27 27 NEW
# 18 mosquetart
$0.00000149 $0.00000556 +273.2%
$1.5K $5.6K +275.0%
$3.3K $551.90 -83.5%
49 50 +2.0%
# 19 marycynthia55
$0.0000049 $0.00000483 -1.4%
$5.1K $5.1K +0.0%
$283.04 $283.04 +0.0%
43 43 +0.0%
# 20 kender7
$0.00000483 $0.00000483 NEW
$5.1K $5.1K +0%
$104.67 $104.67 NEW
200 200 NEW
# 21 clubcriptozora
$0.00000482 $0.00000474 -1.7%
$4.8K $4.8K +0.0%
$360.10 $360.10 +0.0%
12 12 +0.0%
# 22 thisispaper
$0.00000208 $0.00000205 -1.4%
$4.0K $4.0K +0.0%
$202.20 $202.20 +0.0%
3 3 +0.0%
# 23 phykdalik
$0.00000208 $0.00000205 -1.4%
$3.6K $3.6K +0.0%
$100.43 $100.43 +0.0%
6 6 +0.0%
# 24 narcoterrorist420
$0.0000026 $0.00000337 +29.6%
$2.6K $3.4K +30.5%
$121.72 $792.53 +551.1%
14 23 +64.3%
# 25 zyntra2026
$0.00000401 $0.0000033 -17.7%
$4.0K $3.3K -17.1%
$3.3K $494.09 -85.2%
26 24 -7.7%
# 26 daspay
$0.00000307 $0.00000307 NEW
$3.1K $3.1K +0%
$851.18 $851.18 NEW
16 16 NEW
# 27 peter_jo
$0.00000209 $0.00000206 -1.4%
$3.0K $3.0K +0.0%
$749.63 $749.63 +0.0%
4 4 +0.0%
# 28 riplleusd
$0.00000297 $0.00000297 NEW
$3.0K $3.0K +0%
$968.17 $968.17 NEW
17 17 NEW
# 29 thejaffarexperiments
$0.00000208 $0.00000205 -1.4%
$2.9K $2.9K +0.0%
$106.74 $106.74 +0.0%
3 3 +0.0%
# 30 dopplers
$0.00000285 $0.00000285 NEW
$2.9K $2.9K +0%
$120.45 $120.45 NEW
24 24 NEW
# 31 lurks
$0.00000208 $0.00000205 -1.4%
$2.8K $2.8K +0.0%
$116.15 $116.15 +0.0%
7 7 +0.0%
# 32 thejaffarexperiments
$0.00000208 $0.00000205 -1.4%
$2.6K $2.6K +0.0%
$553.56 $553.56 +0.0%
5 5 +0.0%
# 33 vincefootball
$0.00000022 $0.00000021 -4.5%
$2.6K $2.6K +0.0%
$132.90 $132.90 +0.0%
17 17 +0.0%
# 34 scalpr
$0.00000209 $0.00000206 -1.4%
$2.6K $2.6K +0.0%
$248.00 $248.00 +0.0%
3 3 +0.0%
# 35 dolaj
$0.00000247 $0.00000247 NEW
$2.5K $2.5K +0%
$197.78 $197.78 NEW
6 6 NEW
# 36 philan
$0.00000014 $0.00000014 +0.0%
$2.5K $2.5K +0.0%
$1.1K $1.1K +0.0%
3 3 +0.0%
# 37 thelilbulls
$0.00000233 $0.00000233 NEW
$2.4K $2.4K +0%
$198.64 $198.64 NEW
6 6 NEW
# 38 antidoted
$0.00000178 $0.0000017 -4.5%
$2.3K $2.3K +0.0%
$561.92 $561.92 +0.0%
3 3 +0.0%
# 39 thetrollnetwork
$0.00000227 $0.00000227 NEW
$2.3K $2.3K +0%
$686.07 $686.07 NEW
5 5 NEW
# 40 77887788
$0.0000022 $0.00000211 -4.1%
$2.2K $2.2K +0.0%
$526.38 $526.38 +0.0%
2 2 +0.0%
# 41 henrryace
$0.00000231 $0.00000227 -1.7%
$2.1K $2.1K +0.0%
$369.96 $369.96 +0.0%
3 3 +0.0%
# 42 sorrowss
$0.0000021 $0.0000021 NEW
$2.1K $2.1K +0%
$413.09 $413.09 NEW
374 374 NEW
# 43 coinvotrading
$0.00000134 $0.00000205 +53.0%
$1.3K $2.1K +55.4%
$283.17 $322.44 +13.9%
17 21 +23.5%
# 44 charms
$0.00000207 $0.00000207 NEW
$2.1K $2.1K +0%
$458.60 $458.60 NEW
20 20 NEW
# 45 evernorth
$0.00000198 $0.00000198 NEW
$2.0K $2.0K +0%
$284.90 $284.90 NEW
13 13 NEW
# 46 dgordex
$0.00000229 $0.00000229 NEW
$1.9K $1.9K +0%
$500.68 $500.68 NEW
15 15 NEW
# 47 xoix
$0.00000016 $0.00000015 -6.3%
$1.9K $1.9K +0.0%
$290.39 $290.39 +0.0%
3 3 +0.0%
# 48 nncoineth
$0.00000209 $0.00000205 -1.9%
$1.9K $1.9K +0.0%
$255.66 $255.66 +0.0%
3 3 +0.0%
# 49 tuhin17281
$0.00000209 $0.00000206 -1.4%
$1.9K $1.9K +0.0%
$250.65 $250.65 +0.0%
5 5 +0.0%
# 50 privacycash
$0.00000018 $0.00000017 -5.6%
$1.8K $1.8K +0.0%
$233.16 $233.16 +0.0%
15 15 +0.0%
# 51 roafasset
$0.00000174 $0.00000174 NEW
$1.8K $1.8K +0%
$156.30 $156.30 NEW
13 13 NEW
# 52 orso
$0.0000017 $0.0000017 NEW
$1.7K $1.7K +0%
$350.84 $350.84 NEW
7 7 NEW
# 53 monicha
$0.0000003 $0.00000029 -3.3%
$1.7K $1.7K +0.0%
$565.00 $565.00 +0.0%
3 3 +0.0%
# 54 mattpoo797
$0.00000167 $0.00000167 NEW
$1.7K $1.7K +0%
$457.51 $457.51 NEW
16 16 NEW
# 55 synthdata
$0.00000112 $0.00000112 NEW
$1.6K $1.6K +0%
$103.88 $103.88 NEW
5 5 NEW
# 56 xzora1
$0.00000151 $0.00000151 NEW
$1.5K $1.5K +0%
$160.38 $160.38 NEW
16 16 NEW
# 57 0xnobi
$0.00000054 $0.00000051 -5.6%
$1.4K $1.4K +0.0%
$560.40 $560.40 +0.0%
20 20 +0.0%
# 58 talqtoomuch
$0.00000142 $0.00000142 NEW
$1.4K $1.4K +0%
$748.49 $748.49 NEW
30 30 NEW
# 59 ruwangunawansa
$0.00000024 $0.00000023 -4.2%
$1.4K $1.4K +0.0%
$107.91 $107.91 +0.0%
4 4 +0.0%
# 60 matdriyhurst
$0.00000132 $0.00000132 NEW
$1.3K $1.3K +0%
$219.17 $219.17 NEW
13 13 NEW
# 61 badassfights
$0.00000132 $0.00000132 NEW
$1.3K $1.3K +0%
$475.55 $475.55 NEW
19 19 NEW
# 62 jam57
$0.00000144 $0.00000142 -1.4%
$1.3K $1.3K +0.0%
$253.14 $253.14 +0.0%
4 4 +0.0%
# 63 megawhale
$0.00000127 $0.00000127 NEW
$1.3K $1.3K +0%
$396.86 $396.86 NEW
12 12 NEW
# 64 1gdor
$0.0000012 $0.0000012 NEW
$1.2K $1.2K +0%
$455.12 $455.12 NEW
15 15 NEW
# 65 8bitbase
$0.00000175 $0.00000117 -33.1%
$1.7K $1.2K -32.0%
$276.06 $236.72 -14.3%
43 41 -4.7%
# 66 trendches
$0.00000118 $0.00000118 NEW
$1.2K $1.2K +0%
$475.62 $475.62 NEW
14 14 NEW
# 67 zorablocks
$0.00000013 $0.00000013 +0.0%
$1.2K $1.2K +0.0%
$147.97 $147.97 +0.0%
4 4 +0.0%
# 68 worldlibertybase
$0.00000013 $0.00000012 -7.7%
$1.2K $1.2K +0.0%
$144.47 $144.47 +0.0%
4 4 +0.0%
# 69 heliswap
$0.00000108 $0.00000108 NEW
$1.1K $1.1K +0%
$184.91 $184.91 NEW
9 9 NEW
# 70 xpretf
$0.00000106 $0.00000106 NEW
$1.1K $1.1K +0%
$296.76 $296.76 NEW
17 17 NEW
# 71 trumpck
$0.00000112 $0.00000105 -6.3%
$1.1K $1.1K -4.9%
$3.2K $124.32 -96.1%
42 41 -2.4%
# 72 mazonetwork
$0.00000093 $0.00000093 NEW
$1.1K $1.1K +0%
$261.44 $261.44 NEW
5 5 NEW
# 73 lunaterraclassic
$0.00000092 $0.00000088 -4.3%
$1.0K $1.0K +0.0%
$442.38 $442.38 +0.0%
48 48 +0.0%
# 74 unosreserves
$0.00000101 $0.00000101 NEW
$1.0K $1.0K +0%
$100.68 $100.68 NEW
14 14 NEW
# 75 autosignal
$0.000001 $0.000001 NEW
$1.0K $1.0K +0%
$202.26 $202.26 NEW
12 12 NEW
# 76 twizo
$0.00000099 $0.00000099 NEW
$1.0K $1.0K +0%
$217.03 $217.03 NEW
4 4 NEW
# 77 8bitbase
$0.00000144 $0.00000095 -34.0%
$1.4K $972.32 -31.8%
$748.05 $150.68 -79.9%
26 24 -7.7%
# 78 virtuemoney
$0.00000097 $0.00000097 NEW
$971.28 $971.28 +0%
$229.61 $229.61 NEW
11 11 NEW
# 79 basementt
$0.0000004 $0.0000004 NEW
$959.16 $959.16 +0%
$357.55 $357.55 NEW
3 3 NEW
# 80 wxrp
$0.00000094 $0.00000094 NEW
$949.87 $949.87 +0%
$510.84 $510.84 NEW
4 4 NEW
# 81 moscowxrp
$0.00000091 $0.00000091 NEW
$919.47 $919.47 +0%
$155.87 $155.87 NEW
19 19 NEW
# 82 deltatrade
$0.0000009 $0.0000009 NEW
$907.57 $907.57 +0%
$251.05 $251.05 NEW
5 5 NEW
# 83 lunanauts
$0.00000089 $0.00000089 NEW
$892.73 $892.73 +0%
$524.43 $524.43 NEW
2 2 NEW
# 84 moex
$0.00000088 $0.00000088 NEW
$886.95 $886.95 +0%
$101.10 $101.10 NEW
6 6 NEW
# 85 bobercto
$0 $0 NEW
$873.14 $873.14 +0%
$225.41 $225.41 NEW
37 37 NEW
# 86 uorv2
$0.00000083 $0.00000083 NEW
$828.44 $828.44 +0%
$325.62 $325.62 NEW
9 9 NEW
# 87 safereumbase
$0.00000082 $0.00000082 NEW
$825.67 $825.67 +0%
$142.44 $142.44 NEW
9 9 NEW
# 88 luxuriousnetwork
$0.00000081 $0.00000081 NEW
$813.34 $813.34 +0%
$171.38 $171.38 NEW
27 27 NEW
# 89 multisynq
$0.0000008 $0.0000008 NEW
$810.02 $810.02 +0%
$153.11 $153.11 NEW
4 4 NEW
# 90 dexvdor
$0.0000008 $0.0000008 NEW
$799.15 $799.15 +0%
$2.0K $2.0K NEW
41 41 NEW
# 91 grdo
$0.00000078 $0.00000078 NEW
$786.99 $786.99 +0%
$270.36 $270.36 NEW
10 10 NEW
# 92 usbase1
$0.00000077 $0.00000077 NEW
$775.04 $775.04 +0%
$185.40 $185.40 NEW
8 8 NEW
# 93 sollution
$0.00000068 $0.00000068 NEW
$764.49 $764.49 +0%
$158.48 $158.48 NEW
3 3 NEW
# 94 animewai
$0.00000003 $0.00000003 NEW
$750.94 $750.94 +0%
$102.98 $102.98 NEW
3 3 NEW
# 95 tkocrypto
$0.00000073 $0.00000073 NEW
$748.21 $748.21 +0%
$119.03 $119.03 NEW
10 10 NEW
# 96 red_nater
$0.0000001 $0.0000001 NEW
$719.17 $719.17 +0%
$159.70 $159.70 NEW
5 5 NEW
# 97 0xfrenxbtdotxrp
$0.00000065 $0.00000065 NEW
$712.80 $712.80 +0%
$1.0K $1.0K NEW
6 6 NEW
# 98 8pump
$0.0000007 $0.0000007 NEW
$707.44 $707.44 +0%
$236.11 $236.11 NEW
7 7 NEW
# 99 eorbase
$0.00000068 $0.00000068 NEW
$697.75 $697.75 +0%
$115.55 $115.55 NEW
9 9 NEW
# 100 scoin
$0.00000069 $0.00000069 NEW
$692.33 $692.33 +0%
$151.17 $151.17 NEW
10 10 NEW